Listed below are the items we currently carry. You can print this page to use as an order form. ALL of our items are in *MINT* condition unless otherwise stated. These items are available on a first come first serve basis. Please check back with us often as we buy daily so our stock is always changing.
|
|
|
Available |
Each |
Ordered |
Amount |
| 10 1/2" | Dinner Plate | 30 | 16.00 | ||
| 9 5/8" | Luncheon Plates | 8 | 16.00 | ||
| - | Salad Cresent | 1 | 30.00 | ||
| 8 1/2" | Salad Rnd. Plate | 2 | 10.00 | ||
| 6 1/2" | Bread & Butter Plate | 12 | 5.00 | ||
| - | Cup & Saucer | 34 | 12.00 | ||
| - | Saucer Only | 10 | 4.00 | ||
| Saucer Oversized | 1 | 19.00 | |||
| 5 1/8" | Tumbler (China) | 3 | 33.00 | ||
| N/A | Sugar Lid Only for Small Size | - | - | ||
| 4 1/4" | Jug Small | - | 75.00 | ||
| 3" | Creamer | 4 | 16.00 | ||
| - | Covered Sugar | - | 26.00 | ||
| - | Covered Sugar Base Only | 2 | 15.00 | ||
| 5 1/4" | Fruit Bowl | 4 | 9.00 | ||
| N/A | Cereal Inside Pattern | - | - | ||
| N/A | Soup Footed | - | - | ||
| 8 1/2" | Rim Soup | 3 | 24.00 | ||
| N/A | Rnd Vegetable Shallow | - | - | ||
| 8 1/2" | Rnd Vegetable Flared Outside Pattern | 2 | 30.00 | ||
| 10 7/8" | Oval Veg. Divided | 2 | 45.00 | ||
| N/A | Rnd Vegetable Cupped Outside Pattern | - | - | ||
| 7 5/8 | Rnd Vegetable Flared Outside Pattern | 1 | 25.00 | ||
| N/A | Platter Small | - | - | ||
| 14 1/4" | Platter Medium | 4 | 38.00 | ||
| N/A | Platter Large | - | |||
| - | Gravy / On | 2 | 35.00 | ||
| - | Salt Shaker Apple Shape 1 Hole | - | 12.00 | ||
| - | Pepper Shaker Apple Shape 2 Hole | 1 | 12.00 | ||
| - | Butter Dish & Cover 1/4 lb. w/ Finial | 2 | 50.00 | ||
| N/A | Covered Rnd.Vegetable | - | |||
| 10 1/4" | Oval Relish Outside Pattern | 4 | 35.00 | ||
| 12" | Oval Relish 3 part | 2 | 45.00 | ||
| N/A | Demi Cup | ||||
| N/A | Demi Saucer | ||||
| 2 7/8" | Mug 9 oz. | 7 | 30.00 | ||
| 4 1/4" | Mug Grand 16oz | 10 | 45.00 | ||
| - | Jam/ Jelly Base Only | 1 | 50.00 | ||
| - | Tea Pot w/ lid | 2 | 130.00 |
|
|
|
Available |
Each |
Ordered |
Amount |
| 9 1/8" | Ashtray Center Post | 3 | 65.00 | ||
|
3 7/8 x 2 1/4" |
Egg Cup / Juice | 1 | 38.00 | ||
| - | Cigarette Box w/ Cover | 1 | 175.00 | ||
| 8x3 1/2 | Compote | 1 | 70.00 | ||
| - | Ashtray (apple) | 3 | 14.00 | ||
| 3x4 1/2 | Cup & Saucer Oversized | 2 | 60.00 |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||