Listed below are the items we currently carry. You can print this page to use as an order form. ALL of our items are in *MINT* condition unless otherwise stated. These items are available on a first come first serve basis. Please check back with us often as we buy daily so our stock is always changing.
|
|
Item Description | Quantity Available | Price Each | Quantity Ordered | Total Amount |
| 10 1/8" | Dinner Plate | 14 | 27.00 | ||
| 9 1/4" | Luncheon Plate | 8 | 18.00 | ||
| 6 1/4" | Bread & Butter Plate | 136 | 8.00 | ||
| - | Cup & Saucer | 7 | 22.00 | ||
| N/A | Fruit Bowl | ||||
| - | Soup Bowl Rim | 8 | 17.00 | ||
| - | Creamer | 1 | 32.00 | ||
| - | C/ Sugar | 1 | 33.00 | ||
| 9 5/8" | Rnd. Vegetable | 1 | 40.00 | ||
| N/A | Oval Vegetable | ||||
| 8 1/8" | C/ Vegetable lug | 1 | 115.00 | ||
| N/A | Platter Small | - | - | ||
| 14 1/2" | Platter Medium | 1 | 90.00 | ||
| - | Gravy w/ Liner 2 pc | 1 | 90.00 | ||
| - | Salt Shaker | 1 | 22.00 | ||
| N/A | Pepper Shaker | ||||
| - | Tea Pot w/ Lid | 1 | 90.00 | ||
| - | Coffee Pot w/ Lid | 1 | 90.00 | ||
| 11 3/4" | Punch Bowl | 1 | 63.00 | ||
| 3 3/8 x 3" | Mug 10 oz | 14 | 22.00 | ||
| 8 1/4" | Relish 3 part | 1 | 22.00 | ||
| 5 3/8" | Candy Dish ruffled &ribbed | 3 | 11.00 | ||
| 6" | Hot plate | 6 | 33.00 | ||
| 13" | Charger | 1 | 72.00 | ||
| 8 1/4" |
C/ Casserole/Baker 2 1/4" quart (1- Base Only-78.00) |
1 | 122.00 | ||
| 5 1/2" | Pitcher 2 cup | 1 | 59.00 | ||
| 7 1/4" | Pitcher 5 1/2 cup | 1 | 81.00 | ||
| - | Chamberstick finger hole | 2 | 27.00 | ||
| 6 3/4" x 5 1/4" | Rect. Op Han. Individual Server | 2 | |||
| Glass Tumblers w/ pattern, gold trim | 8 | 22.00 | |||
| 4 x 4 1/2" | Ashtray | 1 | 11.00 | ||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||