Listed below are the items we currently carry. You can print this page to use as an order form. ALL of our items are in *MINT* condition unless otherwise stated. These items are available on a first come first serve basis. Please check back with us often as we buy daily so our stock is always changing.
|
|
Item Description | Quantity Available | Price Each | Quantity Ordered | Total Amount |
| 10 1/2" | Dinner Plate OLD MARK | 5 | 16.00 | ||
| 10 1/2" | Dinner Plate ( Microwave ) | 1 | 14.00 | ||
| 7 5/8" | Salad Plate | 8 | 10.00 | ||
| N/A | Bread & Butter Plate | ||||
| - | Cup & Saucer | 6 | 14.00 | ||
| - | Saucer | 3 | 4.00 | ||
| 6 1/4" | Fruit Bowl | 2 | 14.00 | ||
| 7 1/8" | Cereal Bowl | 9 | 16.00 | ||
| - | Creamer | 1 | 28.00 | ||
| - | C/ Sugar | 1 | 38.00 | ||
| 7" | Rnd. Vegetable Lug-Bsktwv Ext. | 2 | 38.00 | ||
| 7 7/8" | Rnd. Vegetable Lug-Bsktwv Ext. | 1 | 42.00 | ||
| N/A | C/ Vegetable | ||||
| N/A | Platter Small | ||||
| 14 3/8" | Platter Medium | 1 | 60.00 | ||
| N/A | Gravy | ||||
| - | Salt Shaker 2 hole | 2 | 15.00 | ||
| - | Pepper Shaker 3 hole | 2 | 15.00 | ||
| N/A | Tea Pot | ||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
<