Listed below are the items we currently carry. You can print this page to use as an order form. ALL of our items are in *MINT* condition unless otherwise stated. These items are available on a first come first serve basis. Please check back with us often as we buy daily so our stock is always changing.
|
|
|
Available |
Each |
Ordered |
Amount |
| 10 5/8" | Dinner Plate *Light Use* | 4 | 45.00 | ||
| 8 1/8" | Salad Plate | 16 | 40.00 | ||
| 6 1/8" | Bread & Butter Plate | 12 | 24.00 | ||
| - | Cup & Saucer | 16 | 60.00 | ||
| N/A | Saucer Only | - | - | ||
| - | Cup Only | 2 | 50.00 | ||
| N/A | Creamer | - | - | ||
| N/A | Covered Sugar | - | - | ||
| N/A | Fruit Bowl | - | - | ||
| N/A | Cereal Bowl | - | - | ||
| N/A | Soup | - | - | ||
| 8 14/" | Rnd Vegetable | 3 | 85.00 | ||
| 10 3/4" | Oval Veg. Divided | 2 | 90.00 | ||
| 10 5/8" | Rect. Veg. Divided | 1 | 125.00 | ||
| N/A | Platter Small | - | - | ||
| N/A | Platter Medium | - | - | ||
| N/A | Platter Large | - | - | ||
| N/A | Gravy | - | - | ||
| - | Salt Shaker | 1 | 35.00 | ||
| - | Pepper Shaker | 1 | 35.00 | ||
| N/A | Butter Tub w/ drainer | - | - | ||
| 8 1/4" | Covered Rnd.Vegetable | 1 | 175.00 | ||
| N/A | Oval Relish Dish | - | - | ||
| N/A | 2 Part Relish | - | - | ||
| N/A | Mug | ||||
| N/A | Coffee Pot | ||||
| Tea Pot | 1 | 150.00 |
|
|
|
Available |
Each |
Ordered |
Amount |
| 5 3/8" | Pitcher 5 cup | 1 | 135.00 | ||
| 8 1/2" | Skillet Server | 1 | 125.00 | ||
| 3 3/8 x 4 3/4" | Warmer Base | 1 | 125.00 | ||
| 8 1/4" | Covered Casserole w/ Reversable Lid | 1 | 225.00 |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||